NewsGuy
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
Alibis.Com
alt.binaries.multimedia.e
rotica.male
alt.binaries.erotica
Germany (.de)
verizon.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top newsreaders by posting quantity - 09/07/2010  
1  Thunderbird 2.0.0.24 (Windows/20100228) 1,196 57.2
2  Thunderbird 2.0.0.24 (Macintosh/20100228) 109 5.2
3  Thunderbird 2.0.0.23 (Windows/20090812) 99 4.7
4  Thunderbird 2.0.0.6 (Windows/20070728) 56 2.7
5  Thunderbird 2.0.0.24 (X11/20100411) 48 2.3
6  Thunderbird 3 40 1.9
7  Thunderbird 2.0.0.21 (Windows/20090302) 39 1.9
8  Thunderbird 2.0.0.19 (Windows/20081209) 36 1.7
9  Thunderbird 2.0.0.24 (X11/20100623) 36 1.7
10  Thunderbird 2.0.0.23 (X11/20090817) 29 1.4
11  Thunderbird 2.0.0.24 (X11/20100317) 26 1.2
12  Thunderbird 2.0.0.9 (X11/20071031) 26 1.2
13  Thunderbird 2.0.0.24 (X11/20100228) 25 1.2
14  Thunderbird 1.5.0.8 (Windows/20061025) 22 1.1
15  Thunderbird 2.0.0.23 (Macintosh/20090812) 18 0.9
16  Thunderbird 2.0.0.21 (X11/20090320) 17 0.8
17  Thunderbird 2.0.0.21 (Macintosh/20090302) 16 0.8
18  Thunderbird 2.0.0.24 (X11/20100721) 15 0.7
19  Thunderbird 2.0.0.4 (Macintosh/20070604) 15 0.7
20  Thunderbird 1.5.0.14 (Windows/20071210) 13 0.6
21  Thunderbird 1.5.0.9 (Windows/20061207) 13 0.6
22  Thunderbird 2.0.0.18 (Macintosh/20081105) 12 0.6
23  Thunderbird 2.0.0.19 (X11/20090105) 12 0.6
24  Thunderbird 1.5.0.10 (Windows/20070221) 11 0.5
25  Thunderbird 2.0.0.19 (Macintosh/20081209) 11 0.5
26  Thunderbird 2.0.0.14 (Windows/20080421) 9 0.4
27  Thunderbird 1.5.0.2 (X11/20060420) 8 0.4
28  Thunderbird 2.0.0.0 (Windows/20070326) 7 0.3
29  Thunderbird 2.0.0.12 (Macintosh/20080213) 7 0.3
30  Thunderbird 2.0.0.22 (Windows/20090605) 7 0.3
31  Thunderbird 2.0.0.9 (Windows/20071031) 7 0.3
32  Thunderbird 2.0.0.16 (X11/20080720) 6 0.3
33  Thunderbird 2.0.0.17 (BeOS/20080930) 6 0.3
34  Thunderbird (Macintosh; Intel Mac OS X) 5 0.2
35  Thunderbird 2.0.0.16 (Macintosh/20080707) 5 0.2
36  Thunderbird 2.0.0.17 (Windows/20080914) 5 0.2
37  Thunderbird 2.0.0.23 (X11/20090812) 5 0.2
38  Thunderbird 1.5.0.7 (Windows/20060909) 4 0.2
39  Thunderbird 2.0.0.24 (X11/20100302) 4 0.2
40  Thunderbird 2.0.0.24 (X11/20100702) 4 0.2
41  Thunderbird 2.0.0.12 (Windows/20080213) 3 0.1
42  Thunderbird 2.0.0.14 (X11/20080501) 3 0.1
43  Thunderbird 2.0.0.21 (X11/20090409) 3 0.1
44  Thunderbird 2.0.0.23 (X11/20090825) 3 0.1
45  Thunderbird 2.0.0.23 (X11/20091202) 3 0.1
46  Thunderbird 2.0.0.4 (Windows/20070604) 3 0.1
47  Thunderbird 2.0.0.6 (X11/20070728) 3 0.1
48  Thunderbird 2.0.0.0 (Macintosh/20070326) 2 0.1
49  Thunderbird 2.0.0.14 (Macintosh/20080421) 2 0.1
50  Thunderbird 2.0.0.17 (X11/20080922) 2 0.1
51  Thunderbird 2.0.0.18 (Windows/20081105) 2 0.1
52  Thunderbird 2.0.0.18 (X11/20081112) 2 0.1
53  Thunderbird 2.0.0.22 (X11/20090624) 2 0.1
54  Thunderbird 2.0.0.22 (X11/20090823) 2 0.1
55  Thunderbird 2.0.0.24 (X11/20100318) 2 0.1
56  Thunderbird 2.0.0.9 (X11/20071119) 2 0.1
57  Thunderbird/3.0.6.00.2900.5931 2 0.1
Return to the main index of Usenet stats